| Name | Died | Age | ||||
| Esther Perry (photo) (wife of Samuel) |
1749/50 - January 14 | 80 | ||||
| (Mrs?) Gideon Ellis | 1750 - June 20 | 28 | ||||
| Samuel Perry (photo) | 1751 - August 18 | 85 | ||||
| Daniel Perry (photo) | 1752 - August 8 | 23 | ||||
| Elijah Perry (photo) | 1773 - August 8 | 73 | ||||
| Caleb Perry (photo) | 1783 - August 17 | 51 | ||||
| Sarah Perry | 178? | ? | ||||
| Daniel Perry (son of Daniel & Phebe) |
1790 - August 1 | 4 | ||||
| Hannah Perry (photo) | 1790 - August 11 | 99 | ||||
| John Perry (photo) | 1793(?) - October 16 | 57(?) | ||||
| Daniel Perry | 1796 | 4 | ||||
| Martha Bourne | 1800 | 30 | ||||
| Elnathan Ellis | 1800 | 62 | ||||
| Abigail Bourn (wife of Thomas) |
1802 - November ? | 59 | ||||
| Alvin Bourne | 1802 - December 2 | 32 | ||||
| Mehitable Bourne | 1804 | 44 | ||||
| Thomas Bourne | 1804 | 88 | ||||
| John Perry | 1804 | 37 | ||||
| Thankfull Perry | 1805 - September 8 | 78 | ||||
| Thatcher Perry | 1805 | 13 | ||||
| Elisha Bourne (photo) | 1806 - April 8 | 21 | ||||
| Samuel Bourne | 1806 | 40 | ||||
| infant Perry | 1810 | infant | ||||
| Elisha Perry | 1811 | 39 | ||||
| infant Perry | 1811 | infant | ||||
| Elizabeth Bourne | 1812 | 10 | ||||
| Elisha Perry | 1812 | 59 | ||||
| Josephus Keene | 1813 | 37 | ||||
| William Perry | 1813 | 76 | ||||
| Mary Bourne | 1814 | 88 | ||||
| Abiel Ellis | 1814 | 71 | ||||
| Elijah Perry (single stone on County Road) |
1814 - August 5 | ? | ||||
| Gilbert S Ellis | 1815 | 6 | ||||
| Abigail Bourne | 1816 | 50 | ||||
| Lydia Perry | 1816 | 40 | ||||
| Mercy Newcomb | 1817 | ? | ||||
| Jerusha Ellis | 1818 | 75 | ||||
| Lurana Eldridge | 1819 | 28 | ||||
| Achsah Stacy | 1819 | 57 | ||||
| Lucinda Perry | 1820 | 22 | ||||
| Nancy Ellis | 1821 | 15 | ||||
| Jemima Perry | 1821 | 63 | ||||
| Solomon Perry | 1822 | 22 | ||||
| James Ellis | 1823 | 33 | ||||
| Stephen Swift | 1824 | 64 | ||||
| Ansel Bourne | 1825 | 31 | ||||
| Job Bourne | 1825 | 52 | ||||
| Hannah Ellis | 1825 | 66 | ||||
| Ebenezer Bourne | 1826 | ? | ||||
| Bathsheba Ellis | 1826 | 29 | ||||
| Elisha Perry | 1826 | 78 | ||||
| John Perry | 1826 | 75 | ||||
| Joseph Eldridge | 1827 | 54 | ||||
| James Blackwell | 1829 | 25 | ||||
| Asa Bourne | 1829 | 69 | ||||
| Rebekah Perry | 1830 | 70 | ||||
| Lucinda Bourne (wife of Benjamin) |
1831 - September 25 | 42 | ||||
| Charles Ellis | 1831 | 4 | ||||
| Gideon Ellis | 1831 | 37 | ||||
| Caleb Perry | 1831 | 66 | ||||
| Mehitable Corliss | 1832 | 17 | ||||
| Fear Ellis | 1832 | 56 | ||||
| Deborah Perry | 1832 | 55 | ||||
| John Phinney | 1832 | 84 | ||||
| William Bourne | 1834 | 80 | ||||
| Jonathan Ellis | 1834 | 31 | ||||
| Bathsheba Perry | 1834 | 5 | ||||
| Hannah Packard | 1835 | 16 | ||||
| Abigail Phinney | 1835 | 86 | ||||
| Bethiah Ellis | 1836 | 90 | ||||
| Mary Ellis | 1836 | 78 | ||||
| Watson Gibbs | 1836 | 37 | ||||
| Braddock Goodspeed | 1836 | 2 | ||||
| Ariel Bourne | 1837 | ? | ||||
| Solome Bourne | 1837 | 60 | ||||
| Bethule Bourne | 1838 | 73 | ||||
| Mary Ann Covel | 1838 | 20 | ||||
| Deborah Swift | 1838 | 8 | ||||
| Benjamin Packard | 1839 | ? | ||||
| Barsheba Perry | 1839 | 66 | ||||
| Mercy Perry | 1839 | 78 | ||||
| Phineas Perry | 1839 | 47 | ||||
| Amiel Weeks | 1839 | 60 |