| Name | Died | Age | ||||
| Isaac Bangs (photo) | 1780 September 12 | 27 | ||||
| Isaac Bangs (son of Benjamin & Desire) |
1780 - September 12 | 27 | ||||
| Grace Sears (photo) | 1780 - September 17 | 65 | ||||
| Joshua Snow (son of Enos & Rhoda) |
1781 | 22 | ||||
| Sarah Holbrook Atwood (wife of Barnabas) |
1782 - June 18 | adult | ||||
| Charles Howes (son of Edmond & Abigail) |
1782 - September 11 | 9 mos | ||||
| Rhoda Snow (photo) | 1782 - December 19 | 47 | ||||
| Mary Lincoln (wife of Nathaniel) |
1783 - November 10 | 42 | ||||
| John Seymour | 1783 - March 15 | 82 | ||||
| Lydia Snow (dau of Nathan & Lydia) |
1783 - June 8 | 8 | ||||
| Sally Cobb (dau of Scottow & Mary) |
1785 - February 21 | 11 | ||||
| Nathaniel Lincoln (photo) | 1785 - July 26 | 47 | ||||
| John Seymaur (photo) | 1785 - March 15 | 82 | ||||
| Isaac Snow (son of Nathan & Lydia) |
1785 - December 27 | 17 | ||||
| Benjamin Freeman (photo) | 1786 - December 10 | 69 | ||||
| Lydia Snow (dau of Nathan & Lydia) |
1787 - July 27 | 3 | ||||
| William Crosby | 1788 - February 21 | 69 | ||||
| Susanna Freeman (photo) | 1788 - April 18 | 56 | ||||
| Ichabod Seabury (photo) | 1788 - October 30 | 55 | ||||
| Mark Snow (son of Joseph & Priscilla) |
1788 - March 17 | 25 | ||||
| Nathan Snow (photo) | 1788 - June 18 | 45 | ||||
| Mary Clark (photo) | 1789 - August 11 | 49 | ||||
| Mary Crosby (photo) | 1789 - February 20 | 51 | ||||
| Benjamin Snow (son of Enos & Rhoda) |
1789 | 24 | ||||
| Rebecca Atwood (wife of Barnabas) |
1790 - July 18 | 46 | ||||
| Benjamin Berry | 1790 - February 7 | 53 | ||||
| Huldah Clark (wife of Seth) |
1790 - October 3 | 84 | ||||
| infant Crosby (child of Elkanah) |
1790 - July 21 | infant | ||||
| Lemuel Freeman | 1790 - May 2 | 74 | ||||
| Prince Freeman (photo) | 1790 - December 16 | 79 | ||||
| Lot Gray | 1790 - October 6 | 67 | ||||
| Watson Mayo | 1790 - August 20 | 28 | ||||
| Thomas Snow | 1790 - April 27 | 54 | ||||
| Isaiah Dunster (photo) | 1791 - January 18 | 71 | ||||
| Phebe Mayo | 1791 - January 6 | 66 | ||||
| Mary Paddock (photo) | 1791 - January 1 | 83 | ||||
Molly Snow (dau of Nathan & Lydia) |
1791 - January 10 | 20 | ||||
| Mehitable King (wife of Roger) |
1792 - November 22 | 26 | ||||
| Betsey Crosby (wife of Josiah) |
1793 - August 3 | 53 | ||||
| Temperance Seabury (widow of Ichabod) |
1793 - March 6 | 70 | ||||
| Samuel Thacher (photo) | 1793 - December 23 | 42 | ||||
| Thomas King | 1794 - July 6 | 47 | ||||
| Nabby Mayo (photo) | 1794 - August 13 | 2 mos | ||||
| John Silk | 1794 - May 31 | 43 | ||||
| Isaac Sparrow Bangs & Sukey Bangs (photo) |
1795 - April 12 1794 - October 26 |
2 3 mos |
||||
| Scotto Clark | 1795 - August 30 | 86 | ||||
| Seth Clark (photo) | 1795 - March 7 | 86 | ||||
| Benjamin Crosby (photo) | 1795 | 27 | ||||
| Betsy Crosby (photo) | 1795 - August 3 | 53 | ||||
| Keziah Lincoln (wife of Nathaniel) |
1795 - October 17 | 28 | ||||
| Reliance Snow (widow of Reuben) |
1795 - December 27 | 44 | ||||
| Reuben Snow (photo) | 1795 - December 17 | 47 | ||||
| Hannah Wing (photo) | 1795 - November 28 | 50 | ||||
| Reuben Clark Jr (photo) | 1796 - December | 25 | ||||
| Abigail Freeman (photo) | 1796 - December 9 | 98 | ||||
| David Freeman (photo) | 1796 - July 3 | 76 | ||||
| Freeman Hopkins | 1796 | ? | ||||
| Thomas Myrick | 1796 - February 3 | 79 | ||||
| Theophilus Pinkham | 1796 - February 9 | 53 | ||||
| Kenelm Winslow | 1796 - February 16 | 71 | ||||
| Edmond Bangs | 1797 | 40 | ||||
| Phylander Bangs (photo) | 1797 - December 4 | 6 mos | ||||
| Solomon Bangs (photo) | 1797 - January 19 | 68 | ||||
| Seth Brown (photo) | 1797 - October 7 | 32 | ||||
| Edward Clark (son of Edward & Sarah) |
1797 - December 11 | 24 | ||||
| infant Cobb (photo) | 1797 - September 17 | inf | ||||
| Martha Mayo (photo) | 1797 - February 20 | 40 | ||||
| Seth Perry | 1797 - April 5 | 62 | ||||
| Joshua Bangs (photo) | 1798 - October 21 | 23 | ||||
| Joshua Griffith (son of Barnabas) |
1798 - September 25 | 18 | ||||
| Rebecca Atwood (wife of Barnabas) |
1799 - July 18 | 46 | ||||
| Strabo Clark (son of Isaac & Temperance) |
1799 - June 29 | 1 | ||||
| Isaac Foster (son of Isaac & Sarah) |
1799 - December 3 | 3 mos | ||||
| Thomas King (son of Thomas & Phebe) |
1799 | 18 | ||||
| John Simpkins (photo) | 1799 - February 17 | 2 |