| 2004 | 1976 | |||||
| Headstones (most slate, a few sandstone & marble - many have cracks, chips & lichen) |
||||||
| 1754 - 1799 (11 have major damage) | 51 | 51 | ||||
| 1800 - 1819 (14 have major damage) | 72 | 75 | ||||
| 1820 - 1886 (3 have major damage) | 45 | 49 | ||||
| 1933 & 1971 | 1 | 1 | ||||
| TOTAL | 169 | 176 | ||||
| Footstones | 117 | 126 | ||||
| Unmarked/unrecorded graves (estimate) |
50 - 100 | |||||
| Conservation work done in 2000 - 2002 | ||||||
| Headstones | 49 | |||||
| Footstones | 74 | |||||
| Gravestone cleaning done in 2004 (updated 10/28/04) |
||||||
| Headstones | 75 | |||||
| Footstones | 35 |
Bridge Road Cemetery
Home
Cape Cod
Cemetery List