| Name | Died | Age | ||||
| Annie Bangs Cobb (twin dau of Harding K & Amanda) |
1870 - September 18 | 2 mos | ||||
| George Dodd Cobb (twin son of Harding K & Amanda) |
1870 - September 18 | 2 mos | ||||
| Ruth S Dill (wife of Eldad) |
1870 | 40 | ||||
| Betsey G Everson (wife of Benjamin T) |
1870 - February 27 | 35 | ||||
| Walter C Everson (son of B T & B G) |
1870 - June 25 | 4 mos | ||||
| John Walker Higgins | 1870 - April 16 | 73 | ||||
| David C Atwood | 1871 - August 11 | 84 | ||||
| Cushing Horton | 1871 | 59 | ||||
| Daniel Penniman (photo) | 1871 - December 17 | 68 | ||||
| Samuel Stinson | 1871 - May 12 | 95 | ||||
| Harding K Cobb | 1872 - May 29 | 45 | ||||
| Joshua Cole | 1872 | 68 | ||||
| Sally A Hatch (wife of Henry Y) |
1872 | 72 | ||||
| Andrew W Higgins | 1872 - March 2 | 56 | ||||
| Abagail Hopkins (photo) | 1872 - May 28 | 78 | ||||
| Nathan Hopkins (photo) | 1872 - March 17 | 79 | ||||
| George Knowles Higgins | 1872 | infant | ||||
| Hannah Higgins (wife of Benjamin) |
1872 - May 13 | 65 | ||||
| George C Thompson | 1872 | 42 | ||||
| Jerusha C Clark | 1873 | 77 | ||||
| Sophia K Cole | 1873 | 37 | ||||
| Tamson Dill (wife of Joseph M) |
1873 - February 8 | 67 | ||||
| Clara Louise Higgins (dau of Asa & E Hattie) |
1873 - November 18 | 6 | ||||
| Betsey G Mayo (dau of Henry & Dorothy) |
1873 - July 12 | 54 | ||||
| Rebecca F Mayo (photo) | 1873 - October 30 | 50 | ||||
| Sarah Smith (photo) | 1873 - April 11 | 78 | ||||
| Barnabas H Chipman | 1874 | 46 | ||||
| Alice May Cobb (photo) | 1874 - September 2 | 7 mos. | ||||
| Scotter Cobb (photo) | 1874 - January 9 | 89 | ||||
| Samuel H Dill | 1874 | 61 | ||||
| Benjamin Doane | 1874 - April 8 | 53 | ||||
| Abigail Hatch (photo) | 1874 - September 22 | 79 | ||||
| Freeman D Hatch (photo) | 1874 - June 23 | 77 | ||||
| Mary S Higgins (wife of John W) |
1874 - February 11 | 70 | ||||
| Isaiah H Horton (photo) | 1874 - April 29 | 60 | ||||
| Linville D Perry (son of Simeon & Phebe W) |
1874 | 1 | ||||
| Samuel Crocker Doane (son of Benjamin) |
1875 - May 3 | 12 | ||||
| Celia F Higgins (photo) | 1875 - May 5 | 10 | ||||
| Elisha Mayo Jr. (photo) | 1875 - January 17 | 82 | ||||
| Heman S Dill | 1876 - March 27 | 65 | ||||
| Lauraetta A Dill (dau of Samuel H & Adelaide L) |
1876 | 31 | ||||
| Jesse K Doane | 1876 - October 25 | 42 | ||||
| Noah Doane (photo) | 1876 - September 17 | 79 | ||||
| Beneiah G Higgins (photo) | 1876 - January 1 | 46 | ||||
| Zeviah H Horton (wife of Samuel) |
1876 - June 3 | 87 | ||||
| Eliza M Leavitt (dau of John B & Martha K) |
1876 | 7 | ||||
| Azubah A Smith (photo) | 1876 - July 29 | 33 | ||||
| Charlotte D Smith (wife of Charles H) |
1876 - August 5 | 28 | ||||
| Clarissa Cole (wife of Joshua) |
1877 | 75 | ||||
| Eunice M Higgins (photo) | 1877 - December 4 | 72 | ||||
| John Hopkins | 1877 - May 13 | 78 | ||||
| Sally Hopkins (wife of Elkanah) |
1877 - June 21 | 86 | ||||
| Edward K Smith | 1877 - June 2 | 25 | ||||
| Joseph M Cobb | 1878 | 65 | ||||
| Benjamin H A Collins | 1878 - May 25 | 79 | ||||
| Olive H Doane | 1878 - November 27 | 23 | ||||
| Martha A Rogers | 1878 | 26 | ||||
| Daniel Sparrow | 1878 | 51 | ||||
| Joel M Brewer (photo) | 1879 - December 7 | 72 | ||||
| Sally C Collins | 1879 - March 12 | 78 | ||||
| Caroline Doane (photo) | 1879 - March 19 | 78 | ||||
| Lewis F Ellison | 1879 | infant | ||||
| Lydia Mayo (wife of Barnabas K) |
1879 - March 17 | 69 | ||||
| Lydia M Stinson (wife of Samuel) |
1879 - March 24 | 72 | ||||
| Benjamin Higgins | 1880 - November 22 | 79 | ||||
| Chloe Higgins | 1880 - February 12 | 81 | ||||
| Willie M Holbrook | 1880 | 20 | ||||
| Abigail Lombard | 1880 - August 13 | 83 | ||||
| Barnabas K Mayo | 1880 - November 1 | 71 | ||||
| Thomas P Nickerson (photo) | 1880 - December 5 | 57 | ||||
| Otis T Thompson | 1880 | 49 | ||||
| David G Higgins (photo) | 1881 - April 18 | 26 | ||||
| Elisha Smith (photo) | 1881 - August 7 | 42 | ||||
| Freeman Dill (photo) | 1882 - April 17 | 68 | ||||
| Paulina Horton (photo) | 1882 - June 19 | 73 | ||||
| Timothy Mayo (photo) | 1882 - April 3 | 67 | ||||
| Thankful F Rich (photo) | 1882 - July 22 | 71 | ||||
| Henry Doane (photo) | 1883 - April 4 | 68 | ||||
| Abram M Horton (photo) | 1884 - June 19 | 75 | ||||
| Nicholas P Knowles (photo) | 1884 - February 3 | adult | ||||
| Priscilla M Cobb (photo) | 1885 - May 17 | 75 | ||||
| Sarah Cobb (photo) | 1885 - April 25 | 36 | ||||
| Thankful M Brewer (photo) | 1886 - November 14 | 76 | ||||
| Thomas Cobb (photo) | 1886 - April 7 | 78 | ||||
| Michael Collins (photo) | 1886 - June 22 | 92 | ||||
| Abijah Mayo (photo) | 1886 - February 10 | 72 | ||||
| Maria H. Higgins (photo) | 1887 - July 14 | 76 | ||||
| William Myrick Hopkins (photo) | 1887 | 46 | ||||
| Ann J Hopkins (photo) | 1888 - April 29 | 39 | ||||
| Temperance Mayo (photo) | 1888 - May 14 | 41 | ||||
| Freeman Hatch (photo) | 1889 | 69 | ||||
| Theo K Dill (photo) | 1890 - September 6 | 53 | ||||
| Priscilla Doane (photo) | 1890 - February 23 | 89 | ||||
| Nathan B Nickerson (photo) | 1890 - September 19 | 63 | ||||
| John O A Hopkins (photo) | 1891 - February 9 | 52 | ||||
| Phebe K Mayo (photo) | 1891 - April 29 | 77 | ||||
| Phebe H Nickerson (photo) | 1892 - November 23 | 64 | ||||
| Samuel Doane (photo) | 1893 - June 23 | 61 | ||||
| Hazel Irene Cobb (photo) | 1894 - September 26 | 6 mos. | ||||
| Ethel Higgins (photo) | 1896 | 30 | ||||
| Frank P Hopkins (photo) | 1896 - March 14 | 28 | ||||
| Estelle F Smith (photo) | 1896 - January 28 | 10 mos. | ||||
| Ruth A Doane (photo) | 1897 - February 20 | 68 | ||||
| Warren D Mayo (photo) | 1899 - June 12 | 67 | ||||
| Maria T Higgins (photo) | 1902 - August 24 | 67 | ||||
| Sophronia Doane (photo) | 1903 - December 13 | 84 | ||||
| Lydia M Hatch (photo) | 1903 | 80 | ||||
| Julia M Knowles (photo) | 1904 - October 22 | adult | ||||
| Elizabeth A Dill (photo) | 1905 - May 26 | 87 | ||||
| Oliver Mayo (photo) | 1905 - December 4 | 88 | ||||
| Mary Emma Nickerson (photo) | 1906 - January 10 | 57 | ||||
| Hattie E Fulcher (photo) | 1907 - July 25 | 35 | ||||
| Ellen Harding Townsend (photo) | 1908 - July 14 | 31 | ||||
| Thomas C Nickerson (photo) | 1909 - April 1 | 62 | ||||
| Ada Burnham Cobb (photo) | 1911 - December 8 | 33 | ||||
| George S Penniman (photo) | 1911 - December 1 | 76 | ||||
| Sarah A Higgins (photo) | 1915 - November 16 | 51 | ||||
| Arthur H Cobb (photo) | 1933 - March 16 | 82 | ||||
| Effie Cobb (photo) | 1934 - October 25 | 76 | ||||
| Franklin C Higgins (photo) | 1936 | 69 | ||||
| Almena L Brewer (photo) | 1941 - April 5 | 92 | ||||
| Grace May Cobb (photo) | 1943 - September 22 | 68 | ||||
| Edna Mansfield Cobb (photo) | 1951 - July 4 | 67 | ||||
| Edwin C Higgins (photo) | 1955 | 60 | ||||
| Arthur C Cobb (photo) | 1966 - May 28 | 74 | ||||
| Virginia R Cobb (photo) | 1969 - November 20 | 74 |
Eastham Evergreen Cemetery up to 1839 Eastham Evergreen Cemetery 1840 - 1849 Eastham Evergreen Cemetery 1850 - 1859 Eastham Evergreen Cemetery 1860 - 1869 Home Cape Cod
Cemetery List